<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Malcolm Groves</title>
	<atom:link href="http://www.malcolmgroves.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.malcolmgroves.com/blog</link>
	<description>Fiddling with code</description>
	<pubDate>Fri, 23 Jul 2010 03:52:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Debugging Initialization and Finalization sections</title>
		<link>http://www.malcolmgroves.com/blog/?p=649</link>
		<comments>http://www.malcolmgroves.com/blog/?p=649#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:07:52 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Debugging]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[Embarcadero]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=649</guid>
		<description><![CDATA[ 
&#160;
There was a discussion on the ADUG list recently about Initialization sections. During the discussion I mentioned a technique for stepping through all the Initialization and Finalization sections in your project. 
&#160;
Afterward, I got a few emails from people saying they had not heard of it before, so I thought I’d do up a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.malcolmgroves.com/blog/wp-content/uploads/2010/07/initfinaldebug-large1.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="initfinaldebug_large" border="0" alt="initfinaldebug_large" align="left" src="http://www.malcolmgroves.com/blog/wp-content/uploads/2010/07/initfinaldebug-large-thumb1.jpg" width="404" height="153" /></a> </p>
<p>&#160;</p>
<p>There was a discussion on the <a href="http://www.adug.org.au/" target="_blank">ADUG</a> list recently about Initialization sections. During the discussion I mentioned a technique for stepping through all the Initialization and Finalization sections in your project. </p>
<p>&#160;</p>
<p>Afterward, I got a few emails from people saying they had not heard of it before, so I thought I’d do up a short video to show how it works. </p>
<p>&#160;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SOTAm1hivRg&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SOTAm1hivRg&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>&#160;</p>
<p>If the YouTube video above does not show up, here’s a <a href="http://www.youtube.com/watch?v=SOTAm1hivRg" target="_blank">link</a>. </p>
<h3>&#160;</h3>
<h3>Download</h3>
<p>mp4 - 16.8mb (Quicktime) Seems to be some weirdness with linking to mp4 files. Will reinstate when I’ve figured it out.&#160; </p>
<p><a href="http://www.malcolmgroves.com/video/DebuggingInitializationandFinalizationSectionsinDelphi.m4v" target="_blank">m4v</a> – 15.4mb (iPhone, etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=649</wfw:commentRss>
		</item>
		<item>
		<title>JQuery: Novice To Ninja ebook free for 24 hours (or less now, I guess)</title>
		<link>http://www.malcolmgroves.com/blog/?p=648</link>
		<comments>http://www.malcolmgroves.com/blog/?p=648#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:37:22 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=648</guid>
		<description><![CDATA[You may have thought that Spain won the world cup, but according to sitepoint.com, it was the JQuery: Novice to Ninja ebook. Go here to grab it quickly, as the 24 hours started some time back and I’m not sure when it expires. 
]]></description>
			<content:encoded><![CDATA[<p>You may have thought that Spain won the world cup, but according to <a href="http://sitepoint.com" target="_blank">sitepoint.com</a>, it was the JQuery: Novice to Ninja ebook. Go <a href="http://sale.sitepoint.com/index.php" target="_blank">here</a> to grab it quickly, as the 24 hours started some time back and I’m not sure when it expires. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=648</wfw:commentRss>
		</item>
		<item>
		<title>Free MapReduce and Hadoop lectures from UC Berkeley. Good launching point for exploring Hadoop.</title>
		<link>http://www.malcolmgroves.com/blog/?p=645</link>
		<comments>http://www.malcolmgroves.com/blog/?p=645#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:27:30 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[MapReduce]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=645</guid>
		<description><![CDATA[I’ve been watching two lectures from UC Berkeley’s CS61A course, on MapReduce in general and (in the second lecture) Hadoop specifically. If you’re looking for a good, deep kick-starter on both the concepts and the implementation, I’d recommend them. They’re a little dry (hey, they are university CS lectures), and you’ll need to focus on [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been watching two lectures from UC Berkeley’s CS61A course, on <a href="http://en.wikipedia.org/wiki/Mapreduce" target="_blank">MapReduce</a> in general and (in the second lecture) <a href="http://en.wikipedia.org/wiki/Hadoop" target="_blank">Hadoop</a> specifically. If you’re looking for a good, deep kick-starter on both the concepts and the implementation, I’d recommend them. They’re a little dry (hey, they are university CS lectures), and you’ll need to focus on them as they move relatively quickly, but they reward the concentration with, I think, a really good launching point for playing with Hadoop. The lectures are up on YouTube <a href="http://www.youtube.com/watch?v=mVXpvsdeuKU" target="_blank">here</a> and <a href="http://www.youtube.com/watch?v=NjAKl5B0BKs" target="_blank">here</a>, but note there is a download link so you can watch them offline. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=645</wfw:commentRss>
		</item>
		<item>
		<title>C++Builder Developer&#8217;s Journal - CB2010 Special Issue free</title>
		<link>http://www.malcolmgroves.com/blog/?p=640</link>
		<comments>http://www.malcolmgroves.com/blog/?p=640#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:34:25 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[C++Builder]]></category>

		<category><![CDATA[CDJ]]></category>

		<category><![CDATA[Embarcadero]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=640</guid>
		<description><![CDATA[The C++Builder Developer&#8217;s Journal have made their latest issue free and open to everyone to download. It focuses on more recent features that maybe people haven&#8217;t had time to play with, and includes articles on Datasnap 2010 by Bob Swart, Unicode migration by Josh Kelley, changing the default C++Builder directory by Curtis Krauskopf, multi-touch by [...]]]></description>
			<content:encoded><![CDATA[<p>The C++Builder Developer&#8217;s Journal have made their latest issue free and open to everyone to download. It focuses on more recent features that maybe people haven&#8217;t had time to play with, and includes articles on Datasnap 2010 by Bob Swart, Unicode migration by Josh Kelley, changing the default C++Builder directory by Curtis Krauskopf, multi-touch by ByeongCheol Nam and Ki-Tae Bae, and porting from BCB6 to CB2010 by Curtis Krauskopf</p>
<p>The CDJ guys put a significant amount of work into each issue, so if any of the above grab your interest please go and show your support by downloading the issue.</p>
<p>You can find it here <a href="http://bcbjournal.org/?loc=special">http://bcbjournal.org/?loc=special</a> or here <a href="http://cc.embarcadero.com/item/27769">http://cc.embarcadero.com/item/27769</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=640</wfw:commentRss>
		</item>
		<item>
		<title>Delphiday.com &#8211; Daily deals on Delphi tools and components</title>
		<link>http://www.malcolmgroves.com/blog/?p=639</link>
		<comments>http://www.malcolmgroves.com/blog/?p=639#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:00:59 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[Embarcadero]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=639</guid>
		<description><![CDATA[Glenn Crouch from ESB Consultancy just posted about this on the ADUG list. It’s basically a “deal of the day”-type site for Delphi-related tools and components. Right at the moment it has LMD DockingPack at 50% off (for the next few hours anyway). Seems to have a few different vendors promoting their products on it. [...]]]></description>
			<content:encoded><![CDATA[<p>Glenn Crouch from <a href="http://www.esbconsult.com/" target="_blank">ESB Consultancy</a> just posted about this on the <a href="http://www.adug.org.au/" target="_blank">ADUG</a> list. It’s basically a <a href="http://www.delphiday.com" target="_blank">“deal of the day”-type site for <a href="http://www.embarcadero.com/products/delphi/index.php" class="kblinker" target="_blank" title="More about delphi &raquo;">Delphi</a>-related tools and components</a>. Right at the moment it has LMD DockingPack at 50% off (for the next few hours anyway). Seems to have a few different vendors promoting their products on it. Worth keeping an eye on I think.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=639</wfw:commentRss>
		</item>
		<item>
		<title>New Google Docs looks quite interesting. Kind of what Wave promised but didn&#8217;t quite deliver.</title>
		<link>http://www.malcolmgroves.com/blog/?p=637</link>
		<comments>http://www.malcolmgroves.com/blog/?p=637#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:46:59 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[General Tech]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=637</guid>
		<description><![CDATA[The new features in Google Docs look quite interesting. The real-time collaboration pieces look similar to Wave but will probably come with less head-scratching about what to use them for. Were these done in parallel, or should we now assume Wave was just a research project and pieces of it spin off into their real [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://googledocs.blogspot.com/2010/04/new-google-docs.html" target="_blank">new features in Google Docs</a> look quite interesting. The real-time collaboration pieces look similar to Wave but will probably come with less head-scratching about what to use them for. Were these done in parallel, or should we now assume Wave was just a research project and pieces of it spin off into their real public homes? The new spreadsheet also seems to address some of the things I missed when I first played with it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=637</wfw:commentRss>
		</item>
		<item>
		<title>App-centric vs doc-centric. Consumption vs Creation?</title>
		<link>http://www.malcolmgroves.com/blog/?p=633</link>
		<comments>http://www.malcolmgroves.com/blog/?p=633#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:53:35 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=633</guid>
		<description><![CDATA[ Sorry, this is a bit of a rambling post, but partly I’m organising my thoughts after reading this article. The basic premise is that we’re heading towards a world of two different types of operating system: a Document-centric OS for “Professionals” and an App-centric OS for everyone else. Not sure I agree on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://synthetic-pain-stock.deviantart.com/art/bloody-dice-stock-158707223" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Image ©2010 ~synthetic-pain-stock" border="0" alt="Image ©2010 ~synthetic-pain-stock" align="left" src="http://www.malcolmgroves.com/blog/wp-content/uploads/2010/04/bloodydice-large.jpg" width="474" height="179" /></a> Sorry, this is a bit of a rambling post, but partly I’m organising my thoughts after reading <a href="http://sachin.posterous.com/the-finder-is-dead-soon-a-pc-wont-have-files" target="_blank">this</a> article. The basic premise is that we’re heading towards a world of two different types of operating system: a Document-centric OS for “Professionals” and an App-centric OS for everyone else. Not sure I agree on the categorisation of end-users (I’ll come back to that) but the essential idea has some merit. </p>
<p>To paint with pretty broad strokes, in the document-centric corner are most mainstream OS’s at the moment (Windows, most Linux desktops I’ve seen, Mac OSX, etc) and in the App-centric corner are things like the iPhone and iPad. <a href="http://sachin.posterous.com/the-finder-is-dead-soon-a-pc-wont-have-files" target="_blank">The article</a> does a better job of explaining the difference, but essentially the App-centric OS shields you from storage details. You aren’t concerned with where something is stored, what filename it has, etc. You are much more focussed on the App you use to access the data, and you let it worry about the storage details.&#160; </p>
<p>Windows has been promoting the doc-centric view of the world for a long time. I remember that being one of the supposed big advantages of Windows 95, the ability to focus on your documents and not the apps that create them. File associations, OLE embedding, etc all attempted to push people this way. Yet my experience suggests most users resisted it, or missed it altogether. For example, I still much more frequently see people start Excel and create a new spreadsheet, rather than use the Start Menu option (or right-click option in Explorer) to create a new document.&#160; Most users still seem to think in terms of applications, not documents. </p>
<p>To the storage point, you regularly see inexperienced users struggling with the notion of where to save things, and often end up storing everything in the top level My Documents Folder. Worse, if the Open File dialog happens to come up in a different folder, many struggle to actually find where they stored their files and assume they are lost.</p>
<p>While MacOSX is, like Windows, pretty firmly in the doc-centric corner, the iPhone, iPod Touch and now the iPad have gone the other way. Is this just a case of different approaches for different devices, or will Mac OSX, as the original author seems to suggest, be led by the success of these devices into changing approaches? </p>
<p>Meanwhile, Google’s Chrome OS is currently quite App-centric. The Apps in this case are web apps, but the tabbed-view of apps and cloud-storage of data puts the focus that way. However, Google have recently hinted at a <a href=" http://www.betanews.com/article/Google-drops-clues-on-more-documentcentric-Chrome-OS-for-tablets/1265127667 " target="_blank">more doc-centric take on ChromeOS</a>. </p>
<p>Apple and Google seem to be passing each other in opposite lanes of the same road. </p>
<p>While I can see the usability benefits of an App-centric approach, if we are to avoid going back to proprietary silos of data, api-level access to data will be critical. As a user I may not care where my docs are stored, but I do want choice in the apps I use to access that data. So whether it is stored in the cloud or locally, an app-centric view should not dictate the app I use. Developers need to be able to create alternative front-ends to that data. </p>
<p>I’m ultimately not convinced about the “different OS for different types of people” thing. It may play out that way, but I don’t actually think that’s the driver. I’m more leaning towards something that was mentioned in the comments of the original article. A document-centric approach may make sense when you are creating (art, music, software, etc) and want full control over the organisation of the data you are manipulating, whereas an app-centric view seems to make sense when you are consuming data (listening to music, reading, viewing pictures, etc). What I’m not sure of is whether that dictates a different device, a different OS or just different capabilities in the apps used.</p>
<p>I wonder if this is also behind some of the initial criticism of the iPad? It seems to me to be mostly a device for consumption of data, but was the early disappointment after the announcement caused by it being held to the standards of devices aimed at creation? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=633</wfw:commentRss>
		</item>
		<item>
		<title>Learn 7 languages in 7 weeks: Clojure, Haskell, Io, Prolog, Scala, Erlang, and Ruby</title>
		<link>http://www.malcolmgroves.com/blog/?p=631</link>
		<comments>http://www.malcolmgroves.com/blog/?p=631#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:46:50 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=631</guid>
		<description><![CDATA[Quite interested in this. Somehow doubt I’ll keep to the timeline, nor learn them in any serious depth, but as a tasting platter of a bunch of languages from different families I am considering it. Not sure of the whole beta book thing though. Guess it depends on just how “beta” the content is that [...]]]></description>
			<content:encoded><![CDATA[<p>Quite interested in <a href="http://pragprog.com/titles/btlang/seven-languages-in-seven-weeks" target="_blank">this</a>. Somehow doubt I’ll keep to the timeline, nor learn them in any serious depth, but as a tasting platter of a bunch of languages from different families I am considering it. Not sure of the whole beta book thing though. Guess it depends on just how “beta” the content is that they release. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=631</wfw:commentRss>
		</item>
		<item>
		<title>Did Telstra really just say that out loud? /via @zdnetaustralia</title>
		<link>http://www.malcolmgroves.com/blog/?p=625</link>
		<comments>http://www.malcolmgroves.com/blog/?p=625#comments</comments>
		<pubDate>Mon, 29 Mar 2010 03:23:43 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=625</guid>
		<description><![CDATA[There have been some exec changes at Telstra, including the announcement of Kate McKenzie as CMO. Nothing unusual, or terribly noteworthy about that, but I was struck by one sentence in the announcement, regarding the new CMO appointment:
&#34;For the first time, Telstra&#8217;s product developers will be brought together with those people responsible for the strategy, [...]]]></description>
			<content:encoded><![CDATA[<p>There have been some exec changes at Telstra, including the announcement of Kate McKenzie as CMO. Nothing unusual, or terribly noteworthy about that, but I was struck by one sentence in <a href="http://www.zdnet.com.au/telstra-execs-play-musical-chairs-339302094.htm" target="_blank">the announcement</a>, regarding the new CMO appointment:</p>
<p><em>&quot;For the first time, Telstra&#8217;s product developers will be brought together with those people responsible for the strategy, pricing, promotion and market analysis of those products.&quot;</em></p>
<p>Read that a couple of times. Essentially, for the first time in Telstra’s history, those responsible for product strategy will be working with those responsible for product delivery! </p>
<p>Strategy and implementation talking to each other? No good can come of this! </p>
<p>Does beg the question, though, what happened before this? </p>
<p>Don’t misunderstand, I’m not shocked that this is true. I suspect it’s true at lots of companies. What shocks me is their honesty, even if it might have been unintentional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=625</wfw:commentRss>
		</item>
		<item>
		<title>Marco Cant&#249;&#8217;s Free RESTful Web Services in Delphi webinar at an Asia-friendly time</title>
		<link>http://www.malcolmgroves.com/blog/?p=622</link>
		<comments>http://www.malcolmgroves.com/blog/?p=622#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:01:13 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Embarcadero]]></category>

		<guid isPermaLink="false">http://www.malcolmgroves.com/blog/?p=622</guid>
		<description><![CDATA[Marco Cantù is presenting a webinar on building RESTful clients and servers in Delphi and RAD Studio, at the Asia-friendly time of 3pm AEDT on Thursday the 4th of March. More details here
]]></description>
			<content:encoded><![CDATA[<p>Marco Cantù is presenting a webinar on building RESTful clients and servers in <a href="http://www.embarcadero.com/products/delphi/index.php" class="kblinker" target="_blank" title="More about delphi &raquo;">Delphi</a> and RAD Studio, at the Asia-friendly time of 3pm AEDT on Thursday the 4th of March. More details <a href="http://now.eloqua.com/es.asp?s=608&amp;e=252863&amp;elq=83f4115decf040f496b72cd1913bd864" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malcolmgroves.com/blog/?feed=rss2&amp;p=622</wfw:commentRss>
		</item>
	</channel>
</rss>
